Residensi Brickfield
Residensi Brickfield
| Project Owner: PR1MA CORPORATION MALAYSIA | ||
| Main Contractor: MRCB Builders Sdn Bhd | ||
| Main Sub-Contractor: Beaks Construction Sdn Bhd | ||
| Project Details: | ||
| 3 Blocks, 920 Units, 4 Different Layouts, 3 Bedrooms, 2 Bathrooms | ||
| Facilities: | ||
| Gym, kindergarten, multipurpose hall, nursery, surau, futsal court, playground |
Residensi Pitta
| Project Owner: Beaks Development Sdn Bhd | ||
| Project Details: | ||
| 2 Blocks, 1168 Units, 3 Bedrooms, 2 Bathrooms | ||
| Facilities: | ||
| Football Field, Bbq Area, Gym, Landscaped Facilities Deck, Rooftop Skydeck, Swimming Pool, etc. |
The COVE, Ipoh
| Project Owner: Luxe Premier Home Sdn Bhd |
||
| Project Details: | ||
| Block A | : | 12 Storeys 110 units |
| Block B | : | 12 Storeys 160 units |
| Block C | : | 20 Storeys 160 units |
| Facilities: | ||
| One Storey Car Park Building, Swimming Pool, Club House, Gym | ||
Tapah Project
| Project Owner: Total Smart Resource Sdn Bhd |
||
| Project Details: | ||
| Phase One | : | 114 units |
| Phase Two | : | 44 units |